33, 22nd Main,1st Cross, 2nd Phase, J P Nagar,
Bengaluru, Karnataka 560078
Name of MBA College | National School of Business Bangalore |
---|---|
Year of Establishment | 2004 |
Phone No | 9811004275, 9250376104 |
Website | www.nsbindia.org |
Approvals & Affiliations | Affiliated to University of Mysore |
Course Offered | MBA (Masters of Business Administration) |
MBA Course Duration | 2 years |
MBA Semesters | 4 semesters |
Specialization offered by MU |
|
Number of seats | 120 |
NSB Bangalore MBA Fees Structure |
NSB Bangalore MBA Fees
|
Entrance Exams Required | CMAT/ CAT/ MAT/ KMAT/ ATMA |
National School of Business Admission Eligibility | Admission to MBA course shall be open for the students who have are Graduate in any stream from a recognized University. |
Necessary Documents in NSB Bangalore |
|
Attendance Requirements | A student shall be considered to have satisfied the attendance requirement if he/she has attended not less than 85% of the classes in each subject of that semester (Theory, Seminars, Industrial Training and Dissertation work) actually conducted up to the end of the Semester.A student,shall not be eligible to appear for the Examination of the Semester and shall be required to repeat that Semester along with regular students later. |
Internal Assessments | Each student shall obtain not less than 50% of the maximum marks prescribed for the Internal Assessment of each subject, including seminars |
Eligibility for Passing | The student shall obtain a minimum of 40% of marks in the University examination and a minimum of 50% of marks in aggregate including the Internal Assessment marks for pass in each of the theory subject. |
National School Business Bangalore Major Recruiters | MULTI RECRUIT, COFFEE DAY, COLLABERA TECHNOLOGIES PVT LTD, STATE STREET GLOBAL ADVISORS, PARAPLY LTD, CAREERNET TECHNOLOGIES, JEEVES CONSUMER SERVICES PVT LTD, ICICI PRU, OPPO, BATA, AXIS BANK, IBM |
NSB Banglore Average Package | |
NSB Banglore Average Package | Rs. 5.75 Lacs p.a. |
Highest package | Rs. 12.25 Lacs p.a. |
No of placements Companies | 200+ |
Placement Students | 92% Placed |