IIBS Bengaluru
70, 2nd Main Road,3rd Cross, Kanaka Nagar,
Nagawara, R.T.Nagar Post, Bangalore- 560032
Website: www.iibs.edu.in

| MBA College in Bangalore | International Institute of Business Studies Bangalore |
|---|---|
| Admission Help | 9250376104, 9910604275 |
| Year of Establishment | 2001 |
| Approvals & Memberships | Approved AICTE , Ministry of H.R.D govt of India also by Bangalore University |
| Course Offered | Post Graduate Diploma in Management – (PGDM) |
| Duration | 2 Years |
| MBA Specializations Offered | Marketing Management(MM) Finance Management(FM) Human Resource Management(HRM) International Business(IB) |
| Number of seats | 120 |
| Other Courses offered | BBA, BCA & B.Com |
IIBS Bangalore Fees Structure 2026 – 2028 | |
| IIBS Bangalore Fees Structure | Rs. 9,50,000/- For 2 Year |
International Institute of Business Studies Bangalore Facilities | |
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Library | Yes |
| Alma Connect | Yes |
| Scholarship Available | Yes |
| IIBS Bengaluru Admission 2026 Eligibilty Criteria |
|
| Imortant Documents |
|
| IIBS Bengaluru Average Packages | Highest Package : – 59 Lakh |
| IIBS Bengaluru Average Packages :- 9.15 Lakh | |
| Lowest Package :- NA | |
IIBS Bangalore Placements | |
| Deutsche Bank | ICRI |
| Radio City | Zamindar Property |
| Reliance Digital | Silicon India |
| Peramil Pharma | Wipro Ltd |
| IBM | Bizruntime |
| Cease Fire | Aditya Birla Group |
| BAJAJ Allianz | Reliance Trends |
| New Era Consulting | Thomson Reuters |
| Cease Fire | GETIT Infoservice |
| Deutsche Bank | Powersoft Technlogies |
| Zamindar Property | IIBS Bangalore Placements |
| India Bulls | Domin’s Pizzza |
| ICICI Direct | SMS Country |
| Amazon | India Infoline |
| TATA Motors | HDFC Standard Life |
