70, 2nd Main Road, 3rd Cross,
Kanaka Nagar, Nagawara,
R.T.Nagar Post, Bangalore- 560032
IIBS Bangalore
Name of PGDM College | International Institute of Business Studies |
---|---|
Year of Establishment | 2009 |
Phone No | 9811004275, 9250376104 |
Website | www.iibsonline.com |
Approvals & Affiliations | Affiliated to University of Mysore |
Course Offered | Post Graduate Diploma In Management [PGDM] |
Course Duration | 2 years |
Semesters | 4 semesters |
Specialization offered by MU |
|
IIBS Bangalore Fees Structure 2024 -2026 | |
IIBS Bangalore Fees Structure | Rs. 9,00,000/- for 2 years |
Hostel Fee ( Ozone Urbana / Infinity) |
|
Entrance Exams Required | CMAT/ CAT/ MAT/ KMAT/ ATMA |
IIBS Bangalore Admission Eligibility |
|
Necessary Documents |
|
Attendance Requirements | A student shall be considered to have satisfied the attendance requirement if he/she has attended not less than 85% of the classes in each subject of that semester (Theory, Seminars, Industrial Training and Dissertation work) actually conducted up to the end of the Semester.A student,shall not be eligible to appear for the Examination of the Semester and shall be required to repeat that Semester along with regular students later. |
Internal Assesments | Each student shall obtain not less than 50% of the maximum marks prescribed for the Internal Assessment of each subject, including seminars |
Eligibility for Passing | The student shall obtain a minimum of 40% of marks in the University examination and a minimum of 50% of marks in aggregate including the Internal Assessment marks for pass in each of the theory subject |
Number of seats | 360 |
IIBS Bangalore Average Package | |
IIBS Bangalore Average Package | INR. 9.00 LPA |
Highest package | INR. 51.00 LPA |
No of placements Companies | 250+ |
Summer Training | 14 weeks |
IIBS Bangalore Placements | Cease Fire, TITAN Eye, Shahi Exports Pvt Ltd, Aircel, Hearbz International, Silicon India, Protens Software Solutions, India Bulls, Deutsche Bank, Axis Bank |