Address: 44/4, District Fund Road,
Jayanagar 9th Block, Bengaluru – 560069
Website: www.mime.ac.in
Vision | Mission | Establishment |
---|---|---|
To be a premier B-School nurturing competent and able professionals to lead modern businesses and social ventures. | To impart value-based education in fostering managerial competencies, leadership and entrepreneurship in the youth to make them responsible citizens. | 2001 |
Approved | Course Duration | Ranked |
All India Council for Technical Education -AICTE | two-year | Ranked Best B-School among Top Prominent B-Schools of india by Excellence in Education by CSR-GHRDC India’s B-Schools Survey 2018 Silicon India recognised MATS Institute of Management and Entrepreneurship as the Best B-School of the Year for its faculty excellence in 2017 |
MIME Bengaluru Fees 2024
MIME Bengaluru Fees 2024 | Caution Money | Eligibility |
---|---|---|
N/A | N/A | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. |
MATS Institute of Management Bengaluru Admission 2024
Courses | Specialization | Entrance Exam |
---|---|---|
Post Graduate Diploma In Management – (PGDM) | Finance & Marketing HRM & Marketing International Business | Valid score of CAT/ MAT/ ATMA/ CMAT or equivalent |
Documents | Shortlisting | Intake |
Passport Size Photographs ( White. Background) Marks sheet 10th. Marks Sheet /12th. Graduation/Degree Marks sheet. (all semesters) Provisional Degree Certificate. Caste Certificate. (SC/ST/OBC/Others) Conduct Certificate. Migration certificate. | Performance in the Personal Interview. Entrance Test Scores Academic Record. Participation and Involvement in Extracurricular Activities. Critical Thinking Skills. Work Experience. | 120 |
MIME Bengaluru Average Package
MIME Bengaluru Average Package | Highest Package | Recruiters |
---|---|---|
INR 10.5 lakh per annum | INR. 17.60 lakhs per annum. | 99 Acres Naukri.com HDFC-AMC Bajaj Capital PolicyBazaar Carlsberg India Paytm Landmark Yes Bank Global Compli Paarth Infrabuild Tradebull Pvt. Ltd. Angel Broking |