
Badagabettu Road, Manipal-576104
Karnataka,India
website:-www.tapmi.edu.in
TA Pai Management Institute (TAPMI) is one of the top ranked and most awarded PGDM College in the Indian state of karnataka situated around 410 Km away from bengaluru,Established in Year 1984 for Running Management courses.

TAPMI Bengaluru offers fully residential Flagship program with a teaching immersion of practice and experiential learning through the case method of teaching with continuous interaction with the industry and academia.
The post graduate programs in TAPMI Bengaluru are approved by AICTE ,is accredited by the National Board of Accreditation (NBA), India and equivalent to MBA by Association of indian Universities
- 2 years Trimester Post Graduate Programme in Management with specializations in General management,Finance,Human resources,Operations,Marketing and Information Technology.
- PGDM Healthcare management(HCM) Trimester 2 years regular full time programme.
- PGDM Banking and finacial services(BKFS)Trimester
TA Pai Management Institute Bengaluru has signed a Memorandum of Understanding With following Universities abroad for :
TAPMI Bengaluru Admission International Exchange Programs-:
- Sheffield Hallam University, Sheffield, U.K
- Macquarie University, Sydney, Australia
Academic collaboration
Macquarie University, Sydney, Australia
School of Management, Asian institute of technology ( AIT), Bangkok,Thailand
Course | Entrance Exam Required | Seats | TAPMI Bengaluru Admission Process | Selection Process | Eligibility |
PGDM | CAT,XAT,GMAT | 420 Seats | WAT / Personal Interviews | Entrance score,academic excellence, work experience, extra-curricular and clarity of purpose, candidates are short-liste.d and invited to participate in admission process | A Graduate Degree (10+2+3 or 10+2+4) in any discipline, recognised by the AIU as eligible for Post-Graduation, with not less than 50% overall aggregate marks |
PGDM-HCM | CAT,XAT,GMAT,MAT(September and December) | 60 Seats | WAT / Personal Interviews | Entrance score,good profile with academic excellence, work experience, extra-curricular and clarity of purpose, candidates are short-liste.d and invite.d to participate in admission process | A Graduate Degree (10 +2+3 or 10+ 2 + 4) in medical / para-medical / pharma, recognise.d by the AIU as eligible for Post-Graduation, with not less than 50% overall aggregate marks. Final year students may also apply. |
PGDM-BKFS | CAT,XAT,GMAT | 60 Seats | Personal Interviews | A Graduate Degree (10+ 2+3 or 10+2+4) in any discipline, recognised by the AIU as eligible for Post-Graduation, with not less than 50% overall aggregate marks |
TAPMI Bengaluru PGDM Fees structure
The Total Fees Structure for TAPMI Bengaluru PGDM Fees structure
Course | Fees | ||
Indian | Foreign students | Monthly Food Bill | |
TAPMI Bengaluru PGDM Fees structure | Rs. 14.00 lakhs | USD 36,000 | Rs.3500/- |
PGDM-HCM | Rs. 9.50 lakhs | USD 26,000 | Rs.3500/- |
PGDM-BKFS | 15.00 lakhs | USD 36,000 | Rs.3500/- |
TA Pai Management Institute Bengaluru PGDM Major Recruiters