Plot No:-95/1, 95/2, Electronics City Phase 1,
Hosur Road, Bengaluru – 560100,
Karnataka, India
Website :-www.sibmbengaluru.edu.in
| Name of College | Symbiosis Institute of Business Management Bengaluru | ||
| MBA College in Bangalore | SIBM Bengaluru | ||
| Year of Establishment | 2008 | ||
| Under Aegis | Symbiosis International University ( SIU ) | ||
| Vision | Promoting international understanding through quality education | ||
| Mission |
| ||
| Course | Residential | ||
| Programme offered | Master of Business Administration | ||
| Specializations | Marketing, Human Resources, Operations and Finance | ||
| Description | 2 years Full Time | ||
| SIBM Bangaluru Admission Intake | 180 | ||
| Other Program offered | MBA ( Executive ) & Also PGDM ( Part Time ) | ||
| Site licensing agreement | Harvard Business School Publishing | ||
| Selection Process after SNAP score | GE (Group Exercise) + Personal Interaction (PI) and Written Ability Test (WAT) {GEPI-WAT}. | ||
| Eligibility |
| ||
| SIBM Bangalore Entrance Exam Required | Symbiosis Entrance Test SNAP | ||
| Symbiosis Entrance Test SNAP SIBM Bangalore Cutoff | 95 + ( Expected ) | ||
SIBM Bangaluru Fees Structure 2024 | |||
| Academic Fees (Per Annum) | Rs. 9,92,000/- | ||
| Institute Deposit (Refundable) | Rs. 20000/- | ||
SIBM Bangaluru Fees Structure & Hostel | |||
| Hostel | Separate Boys and Girls with also Wifi Service | ||
| Library | Books with electronic databases like also JSTOR, EBSCO, Emerald, CMIE Prowess, Frost & Sullivan database | ||
| Auditorium | Available for All | ||
| Shopping Complex | In Campus | ||
| Canteen | Available | ||
| Computer Lab | WI-FI Enabled | ||
| Health Care Centre | In House | ||
| Centre for Recreation Activities | Provides Freshness | ||
| Indoor Games | Table Tennis | ||
| Out Door Games | Basket Ball | ||
| Gymnasium | Available | ||
| Class Room | wi-fi , audio-visual Teachings | ||
SIBM Bangaluru Average Package | |||
| SIBM Bangaluru Average Package – Rs 9.58 Lakhs | SIBM Bangaluru Highest Package also – Rs 24 Lakhs CTC | ||
| Recruiting Profiles | Business Analytics, Supply Chain Management, Social Media Marketing, also B2B & B2C Marketing, Talent Acquisition, Procurement, Market Research, Investment Banking ,HR consultant, Equity Research, Credit Risk Analysis, Logistics, Consulting, CorporateHR . | ||
| Recruiting Sector | Consultancy or also IT/ITES, Services, BFSI, Manufacturing & Others . | ||
| Pre-Placement Offers | 40 | ||
SIBM Bengaluru MBA Recruiters | |||
Symbiosis Bangalore Conducts also SNAP Entrance Exam. The Exam is an online Aptitude test given by Most of all Graduates also for Admission in MBA . Hence, Symbiosis Bangalore ( SIU ) an UGC Recolonized prestigious University in India.


